SPECIFICATIONS
| Essentials | ||
| Status | Launched | |
| Launch Date | Q3'13 | |
| Processor Number | i7-4950HQ | |
| # of Cores | 4 | |
| # of Threads | 8 | |
| Clock Speed | 2.4 GHz | |
| Max Turbo Frequency | 3.6 GHz | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 | |
| Embedded Options Available | No | |
| Lithography | 22 nm | |
| Max TDP | 47 W | |
| Recommended Customer Price | N/A | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3L-1333,1600 | |
| # of Memory Channels | 2 | |
| Max Memory Bandwidth | 76.8 GB/s | |
| ECC Memory Supported | No | |
| Graphics Specifications | ||
| Processor Graphics | Intel® Iris™ Pro graphics 5200 | |
| Graphics Base Frequency | 200 MHz | |
| Graphics Max Dynamic Frequency | 1.3 GHz | |
| Graphics Output | eDP/DP/HDMI/VGA | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Insider™ | Yes | |
| Intel® Wireless Display | Yes | |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported | 3 | |
| Expansion Options | ||
| PCI Express Revision | 3 | |
| PCI Express Configurations | 1x16, 2x8, 1x8 2x4 | |
| # of PCI Express Lanes | 16 | |
| Package Specifications | ||
| Max CPU Configuration | 1 | |
| TJUNCTION | 100 | |
| Package Size | 37.5mm x 32mm x 1.65mm | |
| Sockets Supported | FCBGA1364 | |
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® vPro Technology | Yes | |
| Intel® Hyper-Threading Technology | Yes | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes | |
| Intel® Trusted Execution Technology | Yes | |
| AES New Instructions | Yes | |
| Intel® TSX-NI | Yes | |
| Intel® 64 | Yes | |
| Intel® Anti-Theft Technology | Yes | |
| Intel® My WiFi Technology | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Execute Disable Bit | Yes | |
| Intel® Secure Key | Yes | |
| Intel® Identity Protection Technology | Yes | |
Tidak ada komentar:
Posting Komentar